| ADAMAS INTERNATIONAL SCHOOL | ||||||
| FEE STRUCTURE FOR THE SESSION: 2026-2027 | ||||||
| CLASS | SCHOLAR | ADMISSION FEE 2026-27 (One Time) | TUITION FEE 2026-27 (Monthly) | MEAL (OPTIONAL FOR CLASS XI & XII) 2026-27 (Monthly) | COMP (OPT) — XI & XII 2026-27 (Monthly) | SESSION FEE 2026-27 (One Time) |
| 2026-2027 | 2026-2027 | 2026-2027 | 2026-2027 | 2026-2027 | ||
| NURSERY | Day Boarding | 99000 | 6600 | 0 | 0 | 0 |
| Day School | 99000 | 6600 | 0 | 0 | 0 | |
| KG | Day Boarding | 99000 | 6500 | 2000 | 0 | 21600 |
| Day School | 99000 | 6500 | 0 | 0 | 21600 | |
| UKG | Day Boarding | 99000 | 6500 | 2000 | 0 | 21600 |
| Day School | 99000 | 6500 | 0 | 0 | 21600 | |
| I | Day Boarding | 99000 | 8100 | 3500 | 0 | 21600 |
| Day School | 99000 | 7400 | 0 | 0 | 21600 | |
| II | Day Boarding | 99000 | 8100 | 3500 | 0 | 21600 |
| Day School | 99000 | 7400 | 0 | 0 | 21600 | |
| III | Day Boarding | 99000 | 8200 | 3500 | 0 | 21600 |
| Day School | 99000 | 6700 | 0 | 0 | 21600 | |
| IV | Day Boarding | 99000 | 7500 | 3600 | 0 | 21600 |
| Day School | 99000 | 6700 | 0 | 0 | 21600 | |
| V | Day Boarding | 99000 | 7500 | 3600 | 0 | 21600 |
| Day School | 99000 | 6700 | 0 | 0 | 21600 | |
| VI | Day Boarding | 99000 | 7700 | 3600 | 0 | 21600 |
| Day School | 99000 | 6900 | 0 | 0 | 21600 | |
| VII | Day Boarding | 99000 | 7700 | 3800 | 0 | 21600 |
| Day School | 99000 | 6900 | 0 | 0 | 21600 | |
| VIII | Day Boarding | 99000 | 7700 | 3800 | 0 | 21600 |
| Day School | 99000 | 6900 | 0 | 0 | 21600 | |
| IX | Day Boarding | 99000 | 8100 | 4100 | 0 | 25400 |
| Day School | 99000 | 7600 | 0 | 0 | 25400 | |
| X | Day Boarding | 0 | 8100 | 4100 | 0 | 25400 |
| Day School | 0 | 7600 | 0 | 0 | 25400 | |
| XI | SCIENCE | 46000 | 10500 | 4400 | 0 | 31400 |
| IGCSE( LEVEL-A ) | 46000 | 12600 | 4400 | 0 | 31400 | |
| COMMERCE | 46000 | 8400 | 4400 | 500 | 31400 | |
| HUMANITIES | 36000 | 8400 | 4400 | 500 | 31400 | |
| XII | SCIENCE | 0 | 10500 | 4400 | 0 | 25400 |
| IGCSE( LEVEL-A ) | 0 | 12600 | 4400 | 0 | 25400 | |
| COMMERCE | 0 | 8400 | 4400 | 500 | 25400 | |
| HUMANITIES | 0 | 8400 | 4400 | 500 | 25400 | |
Fee Structure
- Home
- Fee Structure
