Revised Fee Structure for the Session 2021-2022
Letter to Parents
Revised Fee Structure
| Revised Fee Structure for the Session 2021-2022. | |||||||||||
| CLASS | SCHOLAR | ADMISSION 2021-22 | TUITION 2021-22 | MEAL (OPTIONAL FOR CLASS XI & XII) 2021-22 | MAGAZINE 2021-22 | LAB – XI & XII 2021-2022 | COMP (OPT) — XI & XII 2021-2022 | CO-CURRICULAR ACTIVITY 2021-2022 | Diary 2021-2022 | Digitisation 2021-2022 | Session Fee for 2021-2022 |
| TODDLER | Day Boarding | 76000 | 3610 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | |
| Day School | 76000 | 3610 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | ||
| NURSERY | Day Boarding | 76000 | 3565 | 1210 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 |
| Day School | 76000 | 3565 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 | |
| KG | Day Boarding | 76000 | 3565 | 1210 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 |
| Day School | 76000 | 3565 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 | |
| I | Day Boarding | 76000 | 3385 | 1930 | 320 | 0 | 0 | 270 | 150 | 200 | 13280 |
| Day School | 76000 | 3385 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 | |
| II | Day Boarding | 76000 | 3385 | 1930 | 320 | 0 | 0 | 270 | 150 | 200 | 13280 |
| Day School | 76000 | 3385 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 | |
| III | Day Boarding | 76000 | 3385 | 1930 | 320 | 0 | 0 | 270 | 150 | 200 | 13280 |
| Day School | 76000 | 3205 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 | |
| IV | Day Boarding | 76000 | 3385 | 1970 | 320 | 0 | 0 | 270 | 150 | 200 | 13280 |
| Day School | 76000 | 3205 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 | |
| V | Day Boarding | 76000 | 3385 | 1970 | 320 | 0 | 0 | 270 | 150 | 200 | 13280 |
| Day School | 76000 | 3205 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 | |
| VI | Day Boarding | 76000 | 3385 | 1970 | 320 | 0 | 0 | 270 | 150 | 200 | 13280 |
| Day School | 76000 | 3205 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 | |
| VII | Day Boarding | 76000 | 3360 | 2100 | 320 | 0 | 0 | 250 | 150 | 200 | 13280 |
| Day School | 76000 | 3205 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 | |
| VIII | Day Boarding | 76000 | 3360 | 2100 | 320 | 0 | 0 | 250 | 150 | 200 | 13280 |
| Day School | 76000 | 3205 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 13280 | |
| IX | Day Boarding | 76000 | 3744 | 2240 | 320 | 0 | 0 | 90 | 150 | 200 | 15760 |
| Day School | 76000 | 3564 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 15760 | |
| X | Day Boarding | 0 | 3744 | 2240 | 320 | 0 | 0 | 90 | 150 | 200 | 15760 |
| Day School | 0 | 3564 | 0 | 320 | 0 | 0 | 0 | 150 | 200 | 15760 | |
| XI | SCIENCE | 36000 | 4192 | 2465 | 320 | 715 | 0 | 0 | 150 | 200 | 16200 |
| COMMERCE | 36000 | 4124 | 2465 | 320 | 0 | 270 | 0 | 150 | 200 | 16200 | |
| HUMANITY | 28000 | 4124 | 2465 | 320 | 0 | 270 | 0 | 150 | 200 | 16200 | |
| XII | SCIENCE | 0 | 4192 | 2465 | 320 | 715 | 0 | 0 | 0 | 200 | 15760 |
| COMMMERCE | 0 | 4124 | 2465 | 320 | 0 | 270 | 0 | 0 | 200 | 15760 | |
| HUMANITY | 0 | 4124 | 2465 | 320 | 0 | 270 | 0 | 0 | 200 | 15760 | |
| 1 | 20 % Concession on Transport Fee is applicable . | ||||||||||
| 2 | 20% concession is given on the fee structure for session 2021-2022. | ||||||||||
| 3 | Magazine & School Diary will be given to each students. | ||||||||||
Bank details
Dear Parents,
You are requested to use the below mentioned bank account for payment of Fees through NEFT or Online Fee.
| Account Holder Name | Adamas International School Esc Ac |
| Bank Name | KOTAK MAHINDRA BANK |
| Escrow Account Number | 7745206513 |
| Branch Name | Mittal Court, Nariman Point |
| IFS Code | KKBK0000958 |
| CRN Code | 477913071 |
